Gasket Dimensions | Basic Multi-Seal Part Numbers | ||||||
Elastomer Thickness A | Elastomer Width B | Bulb Thickness C | Spiral Diameter D | Total Gasket Width | Standard Force* | Moderate Force | Low Force |
.063” | .375” | .125” | .094” | .469” | CSS-0623 | CMS-0623 | CLS-0623 |
.094” | .375” | .187” | .125” | .500” | CSS-0833 | CMS-0833 | CLS-0833 |
.094” | .500” | .187” | .125” | .625” | CSS-0834 | CMS-0834 | CLS-0834 |
.094” | .625” | .187” | .125” | .750” | CSS-0835 | CMS-0835 | CLS-0835 |
Moderate and low force gaskets come with a cord unless specified otherwise.
*All standard force gaskets come without a cord.