For Use with Connectors | A ±.005” | B +.010” -.005” | C ±.020” | D +.010” -.005” |
||||
Dash No. | MIL-C-26482, 26500, 83723 Series 1 & 3 NAS 1599 “B” & “T” Size | MIL-C-38999 | MIL-C-81703 Size | |||||
1 & 2 Size | 3 & 4 Size | |||||||
01 | 8 | 8 | .594” | .562” | .937” | .125” | ||
02 | 3 | .625” | .623” | 1.000” | .125” | |||
03 | 10 | 9 & 10 | 9 | 7 | .719” | .687” | 1.062” | .125” |
04 | .798” | .883” | 1.200” | .125” | ||||
05 | 12 | 11 & 12 | 10 & 11 | .812” | .812” | 1.156” | .125” | |
06 | 12 | .812” | .828” | 1.200” | .125” | |||
07 | 14 | 13 & 14 | 12 & 13 | 19 | .906” | .947” | 1.200” | .125” |
08 | .928” | 1.070” | 1.375” | .125” | ||||
09 | 16 | 15 & 16 | 14 & 15 | 27 | .969” | 1.063” | 1.375” | .125” |
10 | .978” | 1.133” | 1.437” | .125” | ||||
11 | 18 | 17 & 18 | 16 & 17 | 1.062” | 1.187” | 1.437” | .125” | |
12 | 1.140” | 1.325” | 1.625” | .125” | ||||
13 | 37 | 1.187” | 1.325” | 1.562” | .125” | |||
14 | 20 | 19 & 20 | 18 & 19 | 1.156” | 1.312” | 1.563” | .125” | |
15 | 1.238” | 1.508” | 1.825” | .125” | ||||
16 | 22 | 20 & 21 | 1.250” | 1.437” | 1.687” | .125” | ||
17 | 24 | 22 & 23 | 1.375” | 1.562” | 1.825” | .152” | ||
18 | 1.392” | 1.633” | 1.937” | .152” | ||||
19 | 61 | 1.436” | 1.570” | 1.825” | .125” | |||
20 | 25 | 24 & 25 | 1.500” | 1.682” | 1.937” | .152” | ||
21 | 1.568” | 1.830” | 2.250” | .152” | ||||
22 | 1.716” | 2.030” | 2.375” | .173” | ||||
23 | .753” | .771” | 1.100” | .125” | ||||
28 | 32 | 1.750” | 2.062” | 2.312” | .173” | |||
29 | 1.062” | 1.250” | 1.437” | .125” | ||||
32 | 1.938” | 2.186” | 2.550” | .173” | ||||
33 | 24 & 25 | 1.500” | 1.682” | 1.850” | .152” | |||
34 | 36 | 1.938” | 2.312” | 2.600” | .173” | |||
35 | 1.750” | 1.846” | 2.250” | .173” | ||||
39 | 1.187” | 1.437” | 1.687” | .125” | ||||
40 | 1.437” | 1.726” | 1.880” | .125” |
Note that the dash numbers and sizes are different for each type of Connector-Seal gasket: the Environmental Connector-Seal Standard-Mount (ECS), the Front-Mount Environmental Connector-Seal (FMECS) and the EMI-Only version (CS).