Enduro-Shield Part Numbers (Tin/Lead Plated Beryllium Copper) | Recommended Groove Dimensions |
|||||
Diameter | Standard Force | Moderate Force | Low Force | Depth (L) +.002”-.000” | Width (G) +.007”-.005” | Width (W) +.000”-.002” |
.034” ± .002” | SISS-02 | SIMS-02 | -- | .023” | .046” | .033” |
.047” ± .002” | SISS-03 | SIMS-03 | -- | .035” | .063” | .045” |
.063” ± .003” | SISS-04 | SIMS-04 | SILS-04 | .046” | .094” | .060” |
.070” ± .003” | SISS-.070 | SIMS-.070 | SILS-.070 | .053” | .094” | .067” |
.078” ± .003” | SISS-05 | SIMS-05 | SILS-05 | .059” | .109” | .075” |
.094” ± .004” | SISS-06 | SIMS-06 | SILS-06 | .070” | .125” | .090” |
.103” ± .004” | SISS-.103 | SIMS-.103 | SILS-.103 | .077” | .141” | .099” |
.109” ± .004” | SISS-07 | SIMS-07 | SILS-07 | .082” | .156” | .105” |
.125” ± .004” | SISS-08 | SIMS-08 | SILS-08 | .094” | .171” | .121” |
.139” ± .005” | SISS-.139 | SIMS-.139 | SILS-.139 | .104” | .187” | .134” |
.141” ± .005” | SISS-09 | SIMS-09 | SILS-09 | .105” | .187” | .134” |
Enduro-Shield
Get a QuoteThis gasket uses our high shielding tin plated beryllium copper Spira-Shield as its base. We inject a liquid silicone adhesive into the center of the spiral, which hardens and bonds completely to the metal, making this gasket extremely durable when properly used.