Flexi-Shield Part Numbers (Stainless Steel) | Recommended Groove Dimensions* | |||||
Diameter | Standard Force | Moderate Force | Low Force | Depth (L) +.002”-.000” | Width (G) +.007”-.005” | Width (W) +.000”-.002” |
.063”± .003” | SQ-04 | MQ-04 | LQ-04 | .046” | .094” | .060” |
.070”± .003” | SQ-.070 | MQ-.070 | LQ-.070 | .053” | .094” | .067” |
.094”± .004” | SQ-06 | MQ-06 | LQ-06 | .070” | .125” | .090” |
.103”± .004” | SQ-.103 | MQ-.103 | LQ-.103 | .077” | .141” | .099” |
.106”± .004” | SQ-.106 | MQ-.106 | LQ-.106 | .080” | .141” | .102” |
.125”± .004” | SQ-08 | MQ-08 | LQ-08 | .094” | .171” | .121” |
.139”± .005” | SQ-.139 | MQ-.139 | LQ-.139 | .104" | .187" | .134" |
.141”± .005” | SQ-09 | MQ-09 | LQ-09 | .105” | .187” | .136” |
.187”± .008” | SQ-12 | MQ-12 | LQ-12 | .140” | .250” | .181” |
.250”± .010” | SQ-16 | MQ-16 | LQ-16 | .185” | .343” | .240” |
* Different groove required for VME/VXI and similar front/rear panel shielding. Refer to our VME/VXI Shielding Design Guide for details.
Note: Larger sizes may be available. Contact us for more information.