Quick-Shield Part Numbers (Stainless Steel) | Recommended Groove Dimensions | |||||
Diameter | Standard Force* | Moderate Force | Low Force | Depth (L) +.002”-.000” | Width (G) +.007”-.005” | Width (W) +.000”-.002” |
.034”± .002” | NI-02 | -- | -- | .023” | .046” | .033” |
.047”± .002” | NI-03 | NM-03 NC** | -- | .035” | .063” | .045” |
.063”± .003” | NI-04 | NM-04 NC | NL-04 NC | .046” | .094” | .060” |
.070”± .003” | NI-.070 | NM-.070 NC | NL-.070 NC | .053” | .094” | .067” |
.078”± .003” | NI-05 | NM-05 NC | NL-05 NC | .059” | .109” | .075” |
.094”± .004” | NI-06 | NM-06 NC | NL-06 NC | .070” | .125” | .090” |
.103”± .004” | NI-.103 | NM-.103 NC | NL-.103 NC | .077” | .141” | .099” |
.109”± .004” | NI-07 | NM-07 NC | NL-07 NC | .082” | .156” | .105” |
.125”± .004” | NI-08 | NM-08 NC | NL-08 NC | .094” | .171” | .121” |
.139”± .005” | NI-.139 | NM-.139 NC | NL-.139 NC | .104” | .187” | .134” |
.141”± .005” | NI-09 | NM-09 NC | NL-09 NC | .105” | .187” | .136” |
.172”± .005” | NI-11 | NM-11 NC | NL-11 NC | .128” | .234” | .165” |
.187”± .006” | NI-12 | NM-12 NC | NL-12 NC | .140” | .250” | .181” |
.250”± .007” | NI-16 | NM-16 NC | NL-16 NC | .185” | .343” | .240” |
.312”±.009” | NI-20 | NM-20 NC | NL-20 NC | .234” | .422” | .300” |
Moderate and low force gaskets come with a cord unless specified otherwise. (See Options.)
* All standard force gaskets come without a cord.
** These sizes cannot be ordered with a cord.