Gasket Dimensions | Quick-Strip Part Numbers | ||||
Elastomer Thickness (A) | Elastomer Width (B) | Spiral Diameter (D) | Standard Force* | Moderate Force | Low Force |
.063” | .250” | .063” | NI-0422-A /P | NM-0422-A NC /P | NL-0422-A NC /P |
.375” | NI-0423-A /P | NM-0423-A NC /P | NL-0423-A NC /P | ||
.094” | .250” | .094” | NI-0632-A /P | NM-0632-A NC /P | NL-0632-A NC /P |
.375” | NI-0633-A /P | NM-0633-A NC /P | NL-0633-A NC /P | ||
.125” | .250” | .125” | NI-0842-A /P | NM-0842-A NC /P | NL-0842-A NC /P |
.375” | NI-0843-A /P | NM-0843-A NC /P | NL-0843-A NC /P | ||
.187” | .250” | .187” | NI-1262-A /P | NM-1262-A NC /P | NL-1262-A NC /P |
*All standard force gaskets come without a cord.