Spira-Shield Part Numbers (Tin/Lead Plated Beryllium Copper) | Recommended Groove Dimensions |
|||||
Diameter | Standard Force* | Moderate Force | Low Force | Depth (L) +.002”-.000” | Width (G) +.007”-.005” | Width (W) +.000”-.002” |
.034” ± .002” | SS-02 | MS-02 NC** | -- | .023” | .046” | .033” |
.047” ± .002” | SS-03 | MS-03 NC** | -- | .035” | .063” | .045” |
.063” ± .003” | SS-04 | MS-04 | LS-04 | .046” | .094” | .060” |
.070” ± .003” | SS-.070 | MS-.070 | LS-.070 | .053” | .094” | .067” |
.078” ± .003” | SS-05 | MS-05 | LS-05 | .059” | .109” | .075” |
.094” ± .004” | SS-06 | MS-06 | LS-06 | .070” | .125” | .090” |
.103” ± .004” | SS-.103 | MS-.103 | LS-.103 | .077” | .141” | .099” |
.109” ± .004” | SS-07 | MS-07 | LS-07 | .082” | .156” | .105” |
.125” ± .004” | SS-08 | MS-08 | LS-08 | .094” | .171” | .121” |
.139” ± .005” | SS-.139 | MS-.139 | LS-.139 | .104” | .187” | .134” |
.141” ± .005” | SS-09 | MS-09 | LS-09 | .105” | .187” | .134” |
.172” ± .005” | SS-11 | MS-11 | LS-11 | .128" | .234" | .165" |
.187” ± .006” | SS-12 | MS-12 | LS-12 | .140" | .250" | .181" |
.250” ± .007” | SS-16 | MS-16 | LS-16 | .185" | .343" | .240" |
.312” ± .009” | SS-20 | MS-20 | LS-20 | .234" | .422" | .300" |
.375” ± .011” | SS-24 | MS-24 | LS-24 | .280" | .500" | .364" |
.500” ± .015” | -- | MS-32 | LS-32 | .375" | .656" | .485" |
Moderate and low force gaskets come with a cord unless specified otherwise. (See Options.)
* All standard force gaskets come without a cord.
** These sizes cannot be ordered with a cord.