Ultra Quick-Shield Part Numbers (Tin Plated Stainless Steel) | Recommended Groove Dimensions | |||||
Diameter | Standard Force* | Moderate Force | Low Force | Depth (L) +.002”-.000” | Width (G) +.007”-.005” | Width (W) +.000”-.002” |
.034” ± .002” | TNI-02 | TNM-02 NC**/*** | -- | .023” | .046” | .033” |
.047” ± .002” | TNI-03 | TNM-03 NC**/*** | -- | .035” | .063” | .045” |
.063” ± .003” | TNI-04 | TNM-04 NC | TNL-04 NC*** | .046” | .094” | .060” |
.070” ± .003” | TNI-.070 | TNM-.070 NC | TNL-.070 NC | .053” | .094” | .067” |
.078” ± .003” | TNI-05 | TNM-05 NC | TNL-05 NC*** | .059” | .109” | .075” |
.094” ± .004” | TNI-06 | TNM-06 NC | TNL-06 NC*** | .070” | .125” | .090” |
.103” ± .004” | TNI-.103 | TNM-.103 NC | TNL-.103 NC*** | .077” | .141” | .099” |
.109” ± .004” | TNI-07*** | TNM-07 NC | TNL-07 NC | .082” | .156” | .105” |
.125” ± .004” | TNI-08*** | TNM-08 NC | TNL-08 NC | .094” | .171” | .121” |
.139” ± .005” | TNI-.139 | TNM-.139 NC | TNL-.139 NC | .104” | .187” | .134” |
.141” ± .005” | TNI-09 | TNM-09 NC | TNL-09 NC | .105” | .187” | .136” |
.172” ± .005” | TNI-11 | TNM-11 NC | TNL-11 NC | .128” | .234” | .165” |
.187” ± .006” | TNI-12*** | TNM-12 NC*** | TNL-12 NC | .140” | .250” | .181” |
.250” ± .007” | TNI-16*** | TNM-16 NC | TNL-16 NC | .185” | .343” | .240” |
.312” ± .009” | TNI-20*** | TNM-20 NC*** | TNL-20 NC | .234” | .422” | .300” |
Moderate and low force gaskets may be ordered with cord insert. (See Options).
* All standard force gaskets come without a cord.
** These sizes cannot be ordered with a cord.
*** These sizes are non-stock items and may include additional plating fees.