Groove Cutter Speed & Feed Data
Groove Cutter Recommended Speed and Feed Data for High Speed End Mill Applications1
Brass, Bronze, Alloyed Aluminum & Abrasive Plastics | Aluminum, Plastics & Wood | ||||
Groove Cutter Part Number | Diameter | Speed2 | Feed | Speed3 | Feed |
(RPM) | (inch/tooth) | (RPM) | (inch/tooth) | ||
GC-1-02-C | .046” | 8696-17391 | .0002-.0005 | 17391-52174 | .0002-.0005 |
GC-1-03-C | .063” | 6349-12698 | .0002-.0005 | 12698-38095 | .0002-.0005 |
GC-1-04A-C* | .084” | 4762-9524 | .0002-.0005 | 9524-28571 | .0002-.0005 |
GC-1-04B-C | .094” | 4255-8511 | .0002-.0005 | 8511-25532 | .0002-.0005 |
GC-1-.070-C | .094” | 4255-8511 | .0002-.0005 | 8511-25532 | .0002-.0005 |
GC-1-05A-C* | .105” | 3810-7619 | .0002-.0005 | 7619-22857 | .0002-.0005 |
GC-1-05B-C | .109” | 3670-7339 | .0002-.0005 | 7339-22018 | .0002-.0005 |
GC-1-06-C | .125” | 3200-6400 | .0002-.0005 | 6400-19200 | .0002-.0005 |
GC-1-.103-C | .141” | 2837-5674 | .0002-.001 | 5674-17021 | .0002-.0005 |
GC-1-07A-C* | .148” | 2703-5405 | .0002-.001 | 5405-16216 | .0002-.0005 |
GC-1-07B-C | .156” | 2564-5128 | .0002-.001 | 5128-15385 | .0002-.0005 |
GC-1-08-C | .171” | 2339-4678 | .0002-.001 | 4678-14035 | .0002-.001 |
GC-1-.139-C | .187” | 2139-4278 | .0002-.001 | 4278-12834 | .0002-.001 |
GC-1-09-C | .187” | 2139-4278 | .0002-.001 | 4278-12834 | .0002-.001 |
GC-1-11-C | .234” | 1709-3419 | .0002-.001 | 3419-10256 | .0002-.001 |
GC-1-12-C | .250” | 1162-2325 | .0002-.001 | 2325-6974 | .0002-.001 |
GC-1-16A-C* | .338” | 1183-2367 | .0005-.002 | 2367-7101 | .0005-.002 |
GC-1-16B-C | .343” | 1166-2332 | .0005-.002 | 2332-6997 | .0005-.002 |
GC-1-20-C | .422” | 948-1895 | .0005-.002 | 1895-5687 | .0005-.002 |
GC-1-24-C | .500” | 800-1600 | .0005-.003 | 1600-4800 | .0005-.002 |
GC-1-32-C | .656” | 610-1219 | .0005-.003 | 1219-3659 | .0005-.002 |
DGC-1-04-C* | .187” | 2139-4278 | .0002-.001 | 4278-12834 | .0002-.001 |
DGC-1-06-C | .250” | 1600-3200 | .0002-.001 | 3200-9600 | .0002-.001 |
DGC-1-08A-C* | .300” | 1333-2666 | .0002-.001 | 2666-8000 | .0002-.001 |
DGC-1-08B-C | .313” | 5112-2556 | .0002-.001 | 2556-7668 | .0002-.001 |
DGC-1-12-C | .500” | 800-1600 | .0005-.003 | 1600-4800 | .0005-.002 |
DGC-1-16-C | .625” | 640-1280 | .0005-.004 | 1280-3840 | .0005-.003 |
Notes:
- This information was obtained from the “Machinery’s Handbook.” It is consistent with the data in the handbook, and is intended to serve as a starting point only.
- The recommended RPM is consistent with a surface velocity of the cutter of 100-200 feet per minute.
- The recommended RPM is consistent with a surface velocity of the cutter of 200-600 feet per minute.
* “A”size groove cutters are not recommended by Spira.