MIL-C-38999 | MIL-C-38999 | M83723 | MS27613 | A | B | C | D | ||
Dash No. | Series I MS27656 | Series III | Series II, MIL-E-26482, MS27472, MS27497 | ||||||
01 | 8 | 0.594 | 0.448 | 0.828 | 0.125 | ||||
02 | 8 | 0.594 | 0.510 | 0.828 | 0.125 | ||||
03 | 9* | 0.719 | 0.672 | 0.958 | 0.125 | ||||
04 | 9 | 0.719 | 0.482 | 0.938 | 0.125 | ||||
05 | 10* | 10* | 0.719 | 0.695 | 0.954 | 0.125 | |||
06 | 11 | 11 | 0.812 | 0.601 | 1.031 | 0.125 | |||
07 | 12 | 12 | 12 | 0.812 | 0.790 | 1.031 | 0.125 | ||
08 | 13 | 13 | 0.906 | 0.719 | 1.125 | 0.125 | |||
09 | 14 | 14 | 14 | 0.906 | 0.885 | 1.125 | 0.125 | ||
10 | 15 | 15 | 0.969 | 0.876 | 1.219 | 0.125 | |||
11 | 16 | 16 | 16 | 0.969 | 1.010 | 1.234 | 0.125 | ||
12 | 17 | 17 | 1.062 | 0.994 | 1.312 | 0.125 | |||
13 | 18 | 18 | 18 | 1.062 | 1.082 | 1.328 | 0.125 | ||
14 | 19 | 19 | 1.156 | 1.112 | 1.438 | 0.125 | |||
15 | 20 | 20 | 1.156 | 1.198 | 1.453 | 0.125 | |||
16 | 21 | 21 | 1.250 | 1.230 | 1.562 | 0.125 | |||
17 | 22 | 22 | 22 | 1.250 | 1.332 | 1.562 | 0.125 | ||
18 | 23 | 23 | 1.375 | 1.349 | 1.688 | 0.152 | |||
19 | 24 | 24 | 24 | 1.375 | 1.452 | 1.703 | 0.152 | ||
20 | 25 | 25 | 1.500 | 1.467 | 1.812 | 0.152 | |||
21 | 28 | 1.562 | 1.710 | 2.000 | 0.152 | ||||
MS-3412, MIL-DTL 5015 Series II | MIL-C-28840 | A | B | C | D | ||||
22 | 8* | 0.594 | 0.510 | 0.875 | 0.125 | ||||
23 | 10* | 0.719 | 0.635 | 1.000 | 0.125 | ||||
24 | 11* | 0.750 | 0.760 | 1.023 | 0.125 | ||||
25 | 12* | 0.812 | 0.760 | 1.094 | 0.125 | ||||
26 | 13* | 0.843 | 0.885 | 1.138 | 0.125 | ||||
27 | 14* | 0.906 | 0.885 | 1.188 | 0.125 | ||||
28 | 15* | 0.968 | 1.072 | 1.258 | 0.125 | ||||
29 | 16* | 0.969 | 1.010 | 1.281 | 0.125 | ||||
30 | 17* | 1.015 | 1.135 | 1.383 | 0.125 | ||||
31 | 18* | 1.062 | 1.135 | 1.375 | 0.125 | ||||
32 | 19* | 1.140 | 1.322 | 1.508 | 0.125 | ||||
33 | 20* | 1.156 | 1.260 | 1.500 | 0.125 | ||||
34 | 22* | 1.250 | 1.385 | 1.625 | 0.125 | ||||
35 | 23* | 1.281 | 1.510 | 1.718 | 0.125 | ||||
36 | 24* | 1.375 | 1.510 | 1.750 | 0.152 | ||||
37 | 25* | 1.392 | 1.635 | 1.818 | 0.152 | ||||
38 | 28* | 1.562 | 1.760 | 2.000 | 0.152 | ||||
39 | 29* | 1.568 | 1.885 | 2.138 | 0.152 | ||||
40 | 32* | 1.750 | 2.010 | 2.250 | 0.172 | ||||
41 | 33* | 1.734 | 2.073 | 2.328 | 0.172 | ||||
42 | 36* | 1.938 | 2.260 | 2.500 | 0.172 | ||||
43 | 40* | 2.188 | 2.510 | 2.750 | 0.172 | ||||
44 | 44* | 2.375 | 2.760 | 3.000 | 0.172 | ||||
45 | 48* | 2.625 | 3.010 | 3.250 | 0.172 |
* The ECS gaskets are designed for back mounting of the connectors. Shell sizes noted with an asterisk (*) can be used for both front or back mounting.
Note that the dash numbers and sizes are different for each type of Connector-Seal gasket: the Environmental Connector-Seal Standard-Mount (ECS), the Front-Mount Environmental Connector-Seal (FMECS) and the EMI-Only version (CS).